Due to the sustained increase in the value of the USD against the Indian Rupee, we are unfortunately forced to revise and nominally increase the prices of some of our domains. This price change is purely an outcome of the extraordinary growth of the dollar. We assure you that if the trend reverses, we will review the prices again and pass on any benefits to you.
The prices of our domain products will be revised on 1st December 2022 at 12:00 pm (IST). The revised prices will be applicable for New Registration, Renew, Transfer and Restore actions. You can check the new revised prices that will apply here.
Domain/TLDs | Register (₹/$) | Renewal (₹/$) | Transfer (₹/$) | Remarks |
.COM | ₹1049.00 / $15.00 | ₹1049.00 / $15.00 | ₹1049.00 / $15.00 | Updated |
.NET | ₹1460.00 / $19.99 | ₹1460.00 / $19.99 | ₹1460.00 / $19.99 | Updated |
.ORG | ₹1199.00 / $14.99 | ₹1199.00 / $14.99 | ₹1199.00 / $14.99 | Updated |
.INFO | ₹1599.00 / $19.99 | ₹1599.00 / $19.99 | ₹1599.00 / $19.99 | Updated |
.BIZ | ₹1499.00 / $19.99 | ₹1499.00 / $19.99 | ₹1499.00 / $19.99 | Updated |
.IN | ₹650.00 | ₹650.00 | ₹650.00 | |
.IN 3rd Level | ₹600.00 | ₹600.00 | ₹600.00 | |
.ASIA | ₹1130.00 | ₹1130.00 | ₹1130.00 | |
.BZ | ₹1795.00 | ₹1795.00 | ₹1795.00 | |
.CA | ₹1530.00 | ₹1530.00 | ₹1530.00 | |
.CC | ₹1800.00 | ₹1800.00 | ₹1800.00 | |
.CLUB | ₹1500.00 | ₹1500.00 | ₹1500.00 | |
.CO | ₹2300.00 | ₹2300.00 | ₹2300.00 | |
.CO.UK | ||||
.CO.NZ | ₹1875.00 | ₹1875.00 | ₹1875.00 | |
.COM.AU | ₹1185.00 | ₹1185.00 | ₹1185.00 | |
.EDUCATION | ₹1750.00 | ₹1750.00 | ₹1750.00 | |
.FAMILY | ₹1945.00 | ₹1945.00 | ₹1945.00 | |
.IE | ₹2200.00 | ₹2200.00 | ₹2200.00 | |
.ME | ₹1630.00 | ₹1630.00 | ₹1630.00 | |
.MOBI | ₹1195.00 | ₹1195.00 | ₹1195.00 | |
.NAME | ₹725.00 | ₹725.00 | ₹725.00 | |
.NET.AU | ₹1250.00 | ₹1250.00 | ₹1250.00 | |
.NEWS | ₹1750.00 | ₹1750.00 | ₹1750.00 | |
.SPACE | ₹1050.00 | ₹1050.00 | ₹1050.00 | |
.TEL | ₹1145.00 | ₹1145.00 | ₹1145.00 | |
.TV | ₹2350.00 | ₹2350.00 | ₹2350.00 | |
.US | ₹730.00 | ₹730.00 | ₹730.00 | |
.WEBSITE | ₹1755.00 | ₹1755.00 | ₹1755.00 | |
.WS | ₹850.00 | ₹1850.00 | ₹1850.00 | |
.XYZ | ₹795.00 | ₹795.00 | ₹795.00 | |
We thank you for your understanding. Please get in touch with us if you have any further queries around this email.
Kind Regards
The Bluechipspace Team
Wednesday, November 16, 2022
Powered by WHMCompleteSolution